Thailand Transport Routes, Compared
Every major route in one place — 57 options across 12 routes, with journey times, typical fares and where each one leaves from. Flights, trains, buses, minivans and ferries, side by side.
Fares are typical one-way ranges checked against operator pricing in August 2026 and converted at ฿32.6 to the dollar. Treat them as a planning guide, not a quote — fares move with season, class and how far ahead you book.
| Route | From | Fastest | Options |
|---|---|---|---|
| Bangkok → Chiang Mai | $12 | 1.2h | 5 |
| Bangkok → Hua Hin | $2.9 | 3h | 6 |
| Bangkok → Koh Samui | $18 | 3.5h | 5 |
| Bangkok → Krabi | $17 | 1.4h | 3 |
| Bangkok → Pattaya | $0.95 | 1.5h | 6 |
| Bangkok → Phuket | $14 | 1.4h | 4 |
| Chiang Mai → Chiang Rai | $8.0 | 3h | 4 |
| Chiang Mai → Pai | $4.6 | 3h | 4 |
| Koh Samui → Koh Phangan | $4.0 | 20m | 5 |
| Krabi → Koh Phi Phi | $14 | 45m | 4 |
| Phuket → Koh Samui | $17 | 55m | 6 |
| Phuket → Krabi | $7.5 | 1h | 5 |
Check live times and fares
12Go lists the operators above — buses, trains, ferries and flights — with live schedules and seat availability.
Sponsored link — we may earn a small commission when you book, at no extra cost to you. Learn more.
Bangkok → Chiang Mai
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Flight | 1h 10–20m (+ airport time) | $20–80 | Don Mueang (DMK) & Suvarnabhumi (BKK) |
| Sleeper train (2nd class A/C berth) | 12–14h overnight | $28–35 | Krung Thep Aphiwat (Bang Sue) |
| Sleeper train (1st class cabin) | 12–14h overnight | $50–70 | Krung Thep Aphiwat (Bang Sue) |
| VIP / 24-seat bus | 9–11h (mostly overnight) | $18–30 | Mo Chit (Northern Bus Terminal) |
| Standard bus | 10–12h | $12–18 | Mo Chit (Northern Bus Terminal) |
Bangkok → Hua Hin
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Minivan (Nor Neane, hourly 05:00–19:00) | ~4h | ฿296 · $9.1 | Ekkamai (Eastern Terminal) |
| Minivan (JKP, 5 departures/day) | ~4h | ฿313 · $9.6 | Mo Chit 2 van terminal |
| Bus / van | 4–5h | from ฿270 · $8.3 | Southern Terminal (Sai Tai Mai) |
| Airport coach (Roong Reuang, ~13/day) | ~4h | ฿340–425 · $10 | Suvarnabhumi, Level 1 Gate 8 |
| Train (~9/day) | 3–4h | ฿94–620 by class · $2.9 | Krung Thep Aphiwat |
| Taxi / private transfer | ~3h | ฿1,800–3,000 · $55 | Anywhere in Bangkok |
Bangkok → Koh Samui
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Direct flight (Bangkok Airways) | ~3.5–4h door to door | $70–145+ | Suvarnabhumi (BKK) |
| Fly to Surat Thani + bus & ferry combo | 5–7h | $40–65 | Don Mueang (DMK) |
| Night train + bus & ferry (2nd-class sleeper) | 15–17h | $34–52 | Krung Thep Aphiwat |
| Lomprayah VIP bus + catamaran | 12–13h | $40–45 | Bangkok (Khao San area) |
| Overnight bus + car ferry | 10–13h | $18–34 | Southern Terminal (Sai Tai Mai) |
Bangkok → Krabi
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Flight | 1h 25m (+ airport time) | ฿900–2,000 / $28–62 | Don Mueang (DMK) & Suvarnabhumi (BKK) |
| Overnight bus (Express / VIP24) | 11–12h | ฿550–1,000 / $17–31 | Southern Terminal (Sai Tai Mai) |
| Sleeper train + bus via Surat Thani | 14–15h | ฿930–1,260 / $29–39 | Krung Thep Aphiwat |
Bangkok → Pattaya
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Bus (Roong Reuang) | 2–2.5h | ฿148 (~$4.50) | Ekkamai (Eastern Terminal) |
| Bus (Roong Reuang) | 2.5h | ฿158 (~$4.85) | Mo Chit 2 (Northern Terminal) |
| Airport bus 389 → Jomtien | ~2h | ฿130–151 (~$4–4.65) | Suvarnabhumi, Level 1 Gate 8 |
| Minivan (leaves when full) | ~2h | ~฿150–200 · $4.6 | Ekkamai / Mo Chit |
| Taxi / Grab | 1.5–2h | ฿1,200–1,500 + ~฿200 tolls · $37 | Anywhere in Bangkok |
| Ordinary train no. 283 (weekdays) | ~3h40m | ฿31 (~$0.95) | Hua Lamphong, 06:55 |
Bangkok → Phuket
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| ✈ Flight | 1h 25m | $14–60 | Suvarnabhumi (BKK) or Don Mueang (DMK) → HKT |
| 🚌 Overnight bus (VIP/24-seat) | 12–14h | $22–35 (฿700–1,100) | Southern Bus Terminal (Sai Tai Mai) |
| 🚆 Train + bus via Surat Thani | 13–16h | $25–55 (฿850–1,800) | Krungthep Aphiwat (sleeper) → Phun Phin + 4h bus |
| 🚗 Private transfer / drive | 10–12h | $180–280 (transfer) · $40–70/day (rental) | Anywhere in Bangkok, 861 km via Route 4 |
Chiang Mai → Chiang Rai
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Green Bus — A/X (express) class | 3h10–3h45 | ~฿260–400 · $8.0 | 11+ daily, 07:00–18:30, toilet on board |
| Green Bus — V-class / VIP (24 seats) | 3h10–3h45 | ~฿400–600 · $12 | Wider seats, snack included |
| Minivan (hotel pickup options) | ~3h | ~฿520–550 · $16 | 16+ trips/day; some continue to Golden Triangle |
| Private car / taxi | ~3h door to door | ฿1,950–3,000 · $60 | Can detour to the White Temple on request |
Chiang Mai → Pai
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Prempracha minivan (Arcade Terminal 2) | ~3–3.5h | ฿150–250 walk-up / ฿260–360 online · $4.6 | Hourly, 06:30–17:30 |
| Van with guesthouse pickup (Aya & others) | 3.5–4h with pickup round | from ~฿260 · $8.0 | Pickup delays common in high season |
| Private car / taxi | ~3h | ฿2,000–3,000 · $61 | Stops on request at viewpoints |
| Self-ride scooter (one-way rental) | 4–6h with stops | ~฿150–500/day + ฿300 one-way fee · $4.6 | Experienced riders only; luggage vans ~฿100–150/bag |
Koh Samui → Koh Phangan
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Lomprayah (catamaran) | ~20–30 min | 250–300 THB · $7.7 | — |
| Seatran Discovery (fast ferry) | ~30–45 min | ~300 THB · $9.2 | — |
| Haad Rin Queen (wooden ferry) | ~50 min | 250–300 THB · $7.7 | — |
| Songserm (conventional ferry) | ~45–60 min | 200–250 THB · $6.1 | — |
| Raja Ferry (car ferry) | ~1–1.5h | from ~130 THB (vehicles extra) · $4.0 | — |
Krabi → Koh Phi Phi
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Ferry (Andaman Wave & others) | ~2h | ฿450–500 · $14 | Klong Jilad pier, Krabi Town |
| Speedboat (shared) | ~1h | ฿850–1,250 · $26 | Klong Jilad pier |
| Ferry | ~1h | from ~฿500 · $15 | Nopparat Thara pier, Ao Nang |
| Speedboat (shared) | ~45–60 min | ฿850–1,250 · $26 | Nopparat Thara pier, Ao Nang |
Phuket → Koh Samui
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Nonstop flight (Bangkok Airways) | 55 min (+ airport time) | ฿1,900–3,500 · $58 | 7–8 daily, ~07:30–19:30; sole airline |
| Lomprayah bus + catamaran (office 09:30) | → Nathon 15:45 | ฿1,300 · $40 | +฿150 for Samui hotel drop-off |
| Lomprayah with Phuket hotel/airport pickup | 07:30 or 10:00 → 15:45 | ฿1,500–1,650 · $46 | Pickup zones cover Patong/Kata/Karon/Rawai |
| Phantip bus + ferry | 06:30 → 16:30 (10h) | ~฿780 · $24 | The budget classic via Donsak |
| Cheapest bus + bus + ferry combo | 06:00 → 16:00 | ~฿555 · $17 | For the committed; long day |
| Flying via Bangkok | 5.5–12h total | ฿3,490+ · $107 | Rarely worth it — only if the nonstop is sold out |
Phuket → Krabi
Full guide →| Mode / operator | Time | Fare | Departs / notes |
|---|---|---|---|
| Minibus / VIP minibus (Terminal 2) | ~3h | ฿245–320 · $7.5 | Roughly hourly, 06:30–16:50 |
| Van with hotel pickup | 3–4h with pickup rounds | ฿300–650 · $9.2 | Patong/Kata pickups; drops at Ao Nang hotels |
| Ao Nang Princess ferry (Rassada pier) | 08:30 → Railay 11:00 → Ao Nang 11:45 | ฿900 (child ฿600) · $28 | High season adds a 13:30 sailing |
| Speedboat (Rassada / other piers) | ~1h crossing | ฿1,040–1,140 · $32 | Weather-exposed May–Oct |
| Private transfer / taxi | ~2.5–3h | ฿2,500–4,000 · $77 | Door to door; wins for groups of 3+ |